Feb. 9, 2006
Recap
Official Basketball Box Score
Washington vs USC
02/09/06 7 p.m. at Los Angeles, Calif. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Washington 16-6, 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Watson, Breanne..... f 5-9 0-1 0-2 6 4 10 4 10 1 2 0 3 21
32 Plouffe, Andrea..... f 6-19 1-3 2-6 5 1 6 2 15 0 3 0 2 34
04 Florence, Emily..... g 2-8 0-4 1-2 0 5 5 3 5 2 3 0 2 32
05 Hicks, Cameo........ g 8-23 4-8 5-9 4 1 5 2 25 4 3 1 2 45
10 Banks, Dominique.... g 3-6 1-3 4-6 4 3 7 0 11 3 6 1 0 27
01 Bell, Jill.......... 2-9 0-1 0-0 3 5 8 1 4 1 1 1 1 28
02 Craddock, Cheri..... 2-6 2-4 0-0 0 0 0 2 6 0 0 0 1 9
15 Castro, Nicole...... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 8
23 O'Hara, Maggie...... 0-4 0-0 0-0 1 0 1 3 0 1 1 0 1 15
33 O'Neill, Kristen.... 3-9 1-6 2-3 2 3 5 4 9 2 4 0 2 31
TEAM................ 7 9 16
Totals.............. 31-93 9-30 16-30 32 32 64 21 87 14 23 3 14 250
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 14-39 35.9% OT: 6-16 37.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 4-9 44.4% OT: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-8 37.5% OT: 5-10 50.0% Game: 53.3% 7,3
--------------------------------------------------------------------------------
HOME TEAM: USC 14-9, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Murphy, Eshaya...... f 9-20 1-6 5-5 4 4 8 2 24 0 4 0 4 42
22 Jaskowiak, Allison.. f 1-4 1-3 5-6 2 8 10 4 8 3 3 0 1 38
50 Kerr, Chloe......... c 1-8 0-0 1-5 1 1 2 2 3 0 2 1 0 25
01 LeNoir, Camille..... g 7-16 2-7 4-4 1 1 2 3 20 3 10 1 2 37
05 Gnekow, Meghan...... g 0-4 0-3 0-0 0 4 4 5 0 1 4 0 2 23
02 Hagiya, Jamie....... 4-8 2-4 0-0 1 7 8 5 10 2 3 0 1 28
04 Jelks, Simone....... 0-0 0-0 2-2 1 0 1 0 2 2 1 0 1 12
15 Lea, Markisha....... 1-2 0-1 2-2 2 0 2 0 4 0 0 0 0 20
44 Parker, Nadia....... 4-11 0-0 0-1 0 6 6 3 8 2 1 4 3 25
TEAM................ 3 3 6 1
Totals.............. 27-73 6-24 19-25 15 34 49 24 79 13 29 6 14 250
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 9-27 33.3% OT: 4-14 28.6% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-8 25.0% OT: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-13 92.3% OT: 0-2 0.0% Game: 76.0% 2,3
--------------------------------------------------------------------------------
Officials: Anita Ortega, Rick Showers, Penny Davis
Technical fouls: Washington-None. USC-None.
Attendance: 627
Score by Periods 1st 2nd OT OT2 Total
Washington.................... 34 35 7 11 - 87
USC........................... 37 32 7 3 - 79
ID-360077
Points in the paint-WASH 36,USC 28. Points off turnovers-WASH 25,USC 19.
2nd chance points-WASH 31,USC 14. Fast break points-WASH 17,USC 8.
Bench points-WASH 21,USC 24. Score tied-6 times. Lead changed-9 times.
Last FG-WASH OT2-01:21, USC OT2-02:47.
Largest lead-WASH by 13 2nd-10:30, USC by 5 1st-12:30.